Bassani Exhaust
Authorized Dealer/Become a DealerProducts
Find Parts
Applications
Categories
Product Search
Bassani Babes
Bassani High Performance AFT-CAT Systems
We have always been driven to design and manufacture products that offer superior performance, features and fit. No one builds in more bolt-on quality and performance than we do.
Our exhaust systems fit . . they always have . . . they always will ! We use gasket less ball and socket connections to simplify installation and our systems are shipped complete with premium high-grade mounting hardware. All Bassani Aft-Cat™ exhaust systems feature stainless steel tips polished to a "show quality" finish and a stainless steel band clamp for easier installation. Regardless of whether you're 18 or 80, Bassani delivers a distinct, deep exhaust note that's sure to impress.
Bassani is recognized for unsurpassed quality and fit; starting with superior materials for durability, precision mandrel bends for consistency and precise welding by expert
Click here to learn the difference between Bassani and BX Performance.
| CHEVROLET/GMC - AUTO | |||||
|---|---|---|---|---|---|
| MAKE | YEAR | APPLICATION | ENGINE | BASSANI | BX |
| Camaro | 00-02 | V8 | 5.7L | 5798RS5 | BX5798RS5 |
| Camaro | 10-11 | 6.2L | 6210D5 | Not Available | |
| Camaro | 10-11 | 6.2L | 6210SR5 | Not Available | |
| Chevelle | 68-72 | LS1 LS2 | 6068725 | Not Available | |
| Corvette | 97-04 | 5.7L | C5CMB5 | Not Available | |
| Corvette | 97-04 | 5.7L | C5RMB5 | Not Available | |
| Corvette | 97-04 | 5.7L | C5RMS5 | Not Available | |
| Corvette | 05-08 | 6.0L | C6CMS5 | Not Available | |
| Corvette | 07-09 | 6.2 LS3 | C6CMS5 | Not Available | |
| Corvette | 06-07 | 7.0L | Z06CS5 | Not Available | |
| Z06 | 01-04 | 5.7L | C5CMB5 | Not Available | |
| Z06 | 07-08 | 7.0L | Z06CS5 | Not Available | |
| CHEVROLET/GMC - TRUCKS/SUVS | |||||
| MAKE | YEAR | APPLICATION | ENGINE | BASSANI | BX |
| Duramax | 07-08 | 6.6L Diesel | 6608045 | Not Available | |
| Duramax | 01-05 | EC/CCSB | 6.6L Diesel | 6651035 | Not Available |
| Duramax | 01-05 | EC/CCLB | 6.6L Diesel | 6651045 | Not Available |
| Duramax | 06-07 | 6.6L Diesel | 6656035 | Not Available | |
| Duramax | 06-07 | 6.6L Diesel | 6656045 | Not Available | |
| CHRYSLER | |||||
| MAKE | YEAR | APPLICATION | ENGINE | BASSANI | BX |
| 300C | 05-08 | 5.7L Hemi | 574MAG5 | Not Available | |
| 300C | 06-09 | 6.1L Hemi | 616MAG5 | Not Available | |
| DODGE - AUTO | |||||
| MAKE | YEAR | APPLICATION | ENGINE | BASSANI | BX |
| CHARGER | 05-08 | 5.7L Hemi | 574MAG5 | Not Available | |
| CHARGER | 06-09 | 6.1L Hemi | 616MAG5 | Not Available | |
| MAGNUM | 05-08 | 5.7L Hemi | 574MAG5 | Not Available | |
| MAGNUM | 06-09 | 6.1L Hemi | 616MAG5 | Not Available | |
| FORD - AUTO | |||||
| MAKE | YEAR | APPLICATION | ENGINE | BASSANI | BX |
| GT500 | 07-09 | 5.4L Super Charged | 4607SR5 | Not Available | |
| GT500 | 10-10 | 5.4L | 4610SR5 | Not Available | |
| GT500 | 07-09 | 5.4L Super Charged | 5407R5 | Not Available | |
| GT500 | 10-10 | 5.4L Super Charged | 5410R-5 | Not Available | |
| GT500 | 10-10 | 5.4L Super Charged | 5410R5 | Not Available | |
| GT500 | 11-11 | 5.4L | 5411SR5 | Not Available | |
| Mach I | 03-04 | 4.6L | 46995S | BX46995S | |
| Mustang | 11-11 | 3.7L | 3711SR5 | Not Available | |
| Mustang | 99-04 | V6 | 3.8L | 38005S | Not Available |
| Mustang | 94-98 | 3.8L | 38985S | Not Available | |
| Mustang | 05-10 | 4.0L V6 | 40105 | Not Available | |
| Mustang | 86-93 | LX/Cobra | 302 | 50935S | BX50935S |
| Mustang | 86-93 | GT | 302 | 5093GT5S | BX5093GT5S |
| Mustang | 94-95 | 5.0L | 50945S | BX50945S | |
| Mustang | 94-95 | GT/Cobra | 302 | 50945S | BX50945S |
| Mustang Cobra | 03-04 | 4.6L 4V MANUAL | 4603C5 | BX4603C5 | |
| Mustang Cobra | 99-04 | 4.6L 4V MANUAL | 4603R5 | Not Available | |
| Mustang Cobra | 96-97 | 4.6L 4V MANUAL | 46975S | BX46975S | |
| Mustang Cobra | 98-98 | 4.6L 4V MANUAL | 46985S | BX46985S | |
| Mustang Cobra | 99-01 | 4.6L 4V MANUAL | 4699C5S | BX4699C5S | |
| Mustang GT | 05-09 | 4.6L 3V | 46075 | Not Available | |
| Mustang GT | 05-09 | 4.6L | 4607SR5 | Not Available | |
| Mustang GT | 10-10 | 4.6L 3V | 4610SR5 | Not Available | |
| Mustang GT | 96-97 | 4.6L | 46975S | BX46975S | |
| Mustang GT | 98-98 | 4.6L | 46985S | BX46985S | |
| Mustang GT | 99-04 | 4.6L | 46995S | BX46995S | |
| FORD - TRUCKS/SUVS | |||||
| MAKE | YEAR | APPLICATION | ENGINE | BASSANI | BX |
| Bronco | 86-96 | 302 | 50150B5 | Not Available | |
| Bronco | 86-96 | 351W | 58150B5 | Not Available | |
| F-150 | 98-03 | SCLB, ECSB | 4.6L 5.4L | 465485 | Not Available |
| F-150 | 04-08 | 5.4L | 540425 | BX540425 | |
| F-150 | 04-06 | SuperCrew, SuperCab w/ 6 1/2' or 8' Bed | 5.4L | 540435 | BX540435 |
| F-150 Harley | 00-00 | 2WD | 5.4L | 465485 | Not Available |
| F-150 Harley | 02-03 | 2WD | 5.4L Super Charged | 54154H4 | BX54154H4 |
| F-250/350 | 03-04 | CC/SB, LB | 6.0L Diesel | 604435 | BX604435 |
| F-250/350 | 03-07 | 6.0L Diesel | 606035 | Not Available | |
| F-250/350 | 08-08 | 6.4L DIESEL | 640845 | Not Available | |
| F-250/350 | 99-04 | ECSB, CCSB/LB | V10 | 682545 | Not Available |
| F-250/350 | 99-02 | ECLB,CCSB/LB | 7.3L Diesel | 7325065 | Not Available |
| Lightning | 99-04 | 2WD | 5.4L | 54150L4 | BX54150L4 |
| Lightning | 93-95 | 351W | 58150L4 | BX58150L4 | |
| Lightning | 93-95 | 351W | 58150L5 | BX58150L5 | |
| FORD-PASSENGER CAR | |||||
| MAKE | YEAR | APPLICATION | ENGINE | BASSANI | BX |
| MUSTANG GT | 11-11 | 5.0L | 5011R5 | Not Available | |
| MUSTANG GT | 11-11 | 5.0L | 5011SR5 | Not Available | |
| HUMMER | |||||
| MAKE | YEAR | APPLICATION | ENGINE | BASSANI | BX |
| H2 | 03-06 | 6.0L | 600305 | BX600305 | |
| H2 | 03-06 | 6.0L | 600315 | BX600315 | |
| NISSAN/INFINITI - AUTO | |||||
| MAKE | YEAR | APPLICATION | ENGINE | BASSANI | BX |
| 350Z | 03-08 | 3.5L | 350Z5 | Not Available | |
| G-35 | 03-07 | 3.5L | 350G5 | Not Available | |
| PONTIAC | |||||
| MAKE | YEAR | APPLICATION | ENGINE | BASSANI | BX |
| Firebird | 00-02 | V8 | 5.7L | 5798RS5 | BX5798RS5 |
| GTO | 04-04 | V8 | 5.7L | 574GTO5 | Not Available |
| GTO | 05-06 | V8 | 6.0L | 605GTO5 | Not Available |
| TOYOTA | |||||
| MAKE | YEAR | APPLICATION | ENGINE | BASSANI | BX |
| Tacoma | 00-04 | ECSB | 3.4L/V6 | 3410405 | Not Available |
| Tundra | 07-08 | 5.7L | 5747145 | Not Available | |
| Tundra | 07-08 | 5.7L | 5747245 | Not Available | |
| Tundra | 07-08 | 5.7L | 5747345 | Not Available | |


